2011-12 Season

Hamilton Yacht Club, Lake Rotoroa, Hamilton

B Series - Championship 18/2/12

3.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: Custom, Entries: 3, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName Handicap B1 B2 B3 B4 B5 B6 Total Nett
1st 3.7 399 Jonathan McMullan 1 1.0 2.0 1.0 1.0 1.0 (3.0) 9.0 6.0
2nd 3.7 Flatfoot 308 John Elliott 1 2.0 1.0 2.0 (4.0 DNF) 2.0 1.0 12.0 8.0
3rd 3.7 244 Matthew Hunter 4 (4.0 DNC) 4.0 DNC 4.0 DNS 2.0 4.0 DNC 2.0 20.0 16.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: Custom, Entries: 10, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName Handicap B1 B2 B3 B4 B5 B6 Total Nett
1st Laser 197261 John Barnard 3 3.0 3.0 1.0 4.0 1.0 (5.0) 17.0 12.0
2nd Laser Sidewinder II 180206 Duncan White 0 5.0 (10.0 DNS) 3.0 1.0 4.0 1.0 24.0 14.0
3rd Laser Icicle 193140 Bob Franks 4 (8.0) 6.0 4.0 3.0 3.0 2.0 26.0 18.0
4th Laser 190326 Adam Cameron 8 2.0 5.0 (11.0 DNC) 11.0 DNC 2.0 4.0 35.0 24.0
5th Laser 57561 Ron Gibson 9 1.0 2.0 (11.0 DNC) 11.0 DNC 6.0 6.0 37.0 26.0
6th Laser 192703 Blake Buxton 4 6.0 1.0 (11.0 DNC) 11.0 DNC 5.0 3.0 37.0 26.0
7th Laser 17706 Duncan Barnard 2 (11.0 DNC) 11.0 DNC 2.0 2.0 11.0 DNC 11.0 DNC 48.0 37.0
8th Laser 136725 Graham Hunter 6 4.0 10.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 54.0 43.0
9th Laser 173445 Chris Raynes 7.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
10th Laser 181878 Simon Stevens 0 9.0 10.0 DNS (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 63.0 52.0

Starling Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: Custom, Entries: 9, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName Handicap B1 B2 B3 B4 B5 B6 Total Nett
1st Starling 902 Toni Dewar 8 2.0 3.0 1.0 (5.0) 2.0 4.0 17.0 12.0
2nd Starling Entropy 1082 Ray Oxborrow 3 3.0 1.0 5.0 4.0 (6.0) 1.0 20.0 14.0
3rd Starling Divine Madness 1093 Shaun Hewitt 6 (4.0) 4.0 2.0 1.0 4.0 4.0 19.0 15.0
4th Starling Voodoo 1179 Hannah Maxwell 3 1.0 2.0 4.0 3.0 (10.0 DNC) 10.0 DNC 30.0 20.0
5th Starling Spike 2044 Olivia Maxwell 3 5.0 5.0 3.0 (7.0) 5.0 6.0 31.0 24.0
6th Starling BBQ on the Moon 1081 Haylee Hunter 3 (10.0 DNC) 10.0 DNC 6.0 6.0 1.0 3.0 36.0 26.0
7th Starling 379 Tayla McHardie 5 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 45.0 35.0
8th Starling Girly Germs 1091 Bridget Gordon 2 (10.0 DNC) 10.0 DNC 7.0 2.0 10.0 DNC 10.0 DNC 49.0 39.0
9th Starling EPIC 911 Sheridan Raynes 6.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 52.0 42.0

Zephyr Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: Custom, Entries: 10, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName Handicap B1 B2 B3 B4 B5 B6 Total Nett
1st Zephyr Vooka 118 Roger Walker 0 1.0 1.0 (6.0) 5.0 4.0 3.0 20.0 14.0
2nd Zephyr Wiremutu 149 Josh Little 7 (11.0 DNC) 11.0 DNC 3.0 1.0 3.0 1.0 30.0 19.0
3rd Zephyr Silicon Ship 28 Bob Hutchinson 4 (11.0 DNC) 11.0 DNC 1.0 4.0 5.0 2.0 34.0 23.0
4th Zephyr Philomene 54 Nick Oxborrow 2 (11.0 DNC) 11.0 DNC 2.0 3.0 1.0 7.0 35.0 24.0
5th Zephyr De ja vu 131 Merv Ebbett 8 (11.0 DNC) 11.0 DNC 5.0 7.0 6.0 5.0 45.0 34.0
6th Zephyr Hustle 304 Rob Ebert 0 (11.0 DNC) 11.0 DNC 8.0 6.0 11.0 DNC 4.0 51.0 40.0
7th Zephyr Topaz 100 Paul Humphries 4 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 6.0 52.0 41.0
8th Zephyr Tickled Pink 67 Colin Bentley 9 (11.0 DNC) 11.0 DNC 7.0 2.0 11.0 DNC 11.0 DNC 53.0 42.0
9th Zephyr Bernadine 51 Ralph Skinner 6 (11.0 DNC) 11.0 DNC 4.0 10.0 DNS 11.0 DNC 11.0 DNC 58.0 47.0
10th Zephyr Lubbley Jubbley 63 Jack Ninnes 0 (11.0 DNC) 11.0 DNC 10.0 DNF 8.0 11.0 DNC 8.0 59.0 48.0

Optimist Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: Custom, Entries: 7, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName Handicap B1 B2 B3 B4 B5 B6 Total Nett
1st Optimist Penguin 3875 Brodie Maxwell 3 4.0 (6.0) 3.0 2.0 1.0 1.0 17.0 11.0
2nd Optimist 4319 Rosa Wallace 4 3.0 3.0 1.0 3.0 (4.0) 2.0 16.0 12.0
3rd Optimist 3486 Janey Charleston 8 2.0 1.0 4.0 4.0 2.0 (7.0 DNS) 20.0 13.0
4th Optimist Brat 3603 Sara Dodds 4 (5.0) 4.0 2.0 1.0 3.0 3.0 18.0 13.0
5th Optimist 4286 Milly McHardie 2 1.0 5.0 (8.0 DNC) 8.0 DNC 5.0 4.0 31.0 23.0
6th Optimist Dove 3597 Lauren Hewitt 8 5.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 39.0 31.0
7th Optimist 1371 Jacob Hunter 9 (8.0 DNC) 8.0 DNC 5.0 6.0 DNS 8.0 DNC 7.0 DNF 42.0 34.0

P Class Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: Custom, Entries: 4, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName Handicap B1 B2 B3 B4 B5 B6 Total Nett
1st P Class Police Car 303 Jason Hewitt 3 (4.0) 4.0 1.0 1.0 3.0 1.0 14.0 10.0
2nd P Class Fraid Knot 139 Annie Oxborrow 3 1.0 1.0 3.0 (4.0) 1.0 4.0 14.0 10.0
3rd P Class Slash 97 Julia Ebert 2 2.0 3.0 (4.0) 2.0 2.0 2.0 15.0 11.0
4th P Class Gold 2 Eilish Baine 5 3.0 2.0 2.0 3.0 (4.0) 3.0 17.0 13.0

Opti Green Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: Custom, Entries: 2, Scoring system: Handicap
Rank Fleet Boat SailNo HelmName Handicap B1 B2 B3 B4 B5 B6 Total Nett
1st Opti Green HYC Green Plastic Green Joeke 0 1.0 1.0         2.0 2.0
2nd Opti Green HYC Red Plastic Red Rienke 0 2.0 3.0 DNS         5.0 5.0

www.hyc.org.nz

www.hyc.org.nz

Sailwave Scoring Software 2.02 build 1
www.sailwave.com